Fare calendar
Amsterdam to Bali in December 2026
Every departure date in December 2026, priced from our daily snapshots. Cheapest days first.
- Cheapest day · one way
- €330
- Typical day · one way
- €483
- Departure
- 31December 2026
Watching December 2026? Get an email the morning a fare drops
We read every departure date each morning. When one falls well under its month's usual price, you hear about it first.
- Thu, Dec 3, AMS to DPS: €330
- Wed, Dec 2, AMS to DPS: €341
- Sat, Dec 5, AMS to DPS: €349
Cheapest dates right now, one way.
| Departure | From · one way | Stops | Airline |
|---|---|---|---|
| 3 Thu | €330 | 1 stop | |
| 2 Wed | €341 | 1 stop | |
| 5 Sat | €349 | 1 stop | |
| 1 Tue | €358 | 1 stop | |
| 6 Sun | €358 | Direct | |
| 7 Mon | €361 | 1 stop | |
| 30 Wed | €364 | 1 stop | |
| 4 Fri | €389 | 1 stop | |
| 8 Tue | €403 | 1 stop | |
| 9 Wed | €406 | 2 stops | |
| 11 Fri | €449 | 2 stops | |
| 10 Thu | €458 | 2 stops | |
| 14 Mon | €475 | 1 stop | |
| 12 Sat | €478 | Direct | |
| 28 Mon | €481 | 2 stops | |
| 31 Thu | €483 | 1 stop | |
| 13 Sun | €498 | 1 stop | |
| 29 Tue | €507 | 2 stops | |
| 15 Tue | €564 | 2 stops | |
| 27 Sun | €618 | 3 stops | |
| 24 Thu | €631 | 1 stop | |
| 26 Sat | €646 | 2 stops | |
| 23 Wed | €676 | Direct | |
| 16 Wed | €677 | Direct | |
| 17 Thu | €677 | Direct | |
| 18 Fri | €677 | Direct | |
| 19 Sat | €677 | Direct | |
| 22 Tue | €713 | 2 stops | |
| 25 Fri | €716 | 2 stops | |
| 21 Mon | €734 | 3 stops | |
| 20 Sun | €778 | 4 stops |
Last checked November 14, 2026
Find flights from €330