Fare calendar
Amsterdam to Bali in January 2027
Every departure date in January 2027, priced from our daily snapshots. Cheapest days first.
- Cheapest day · one way
- €370
- Typical day · one way
- €393
- Departure
- 27January 2027
Watching January 2027? Get an email the morning a fare drops
We read every departure date each morning. When one falls well under its month's usual price, you hear about it first.
- Thu, Dec 3, AMS to DPS: €330
- Wed, Dec 2, AMS to DPS: €341
- Sat, Dec 5, AMS to DPS: €349
Cheapest dates right now, one way.
| Departure | From · one way | Stops | Airline |
|---|---|---|---|
| 9 Sat | €370 | 1 stop | |
| 11 Mon | €370 | 1 stop | |
| 13 Wed | €379 | 1 stop | |
| 27 Wed | €381 | 1 stop | |
| 10 Sun | €382 | 1 stop | |
| 6 Wed | €390 | 1 stop | |
| 22 Fri | €392 | Direct | |
| 23 Sat | €392 | Direct | |
| 24 Sun | €392 | Direct | |
| 25 Mon | €392 | Direct | |
| 26 Tue | €392 | Direct | |
| 14 Thu | €393 | 1 stop | |
| 18 Mon | €393 | 1 stop | |
| 21 Thu | €393 | 1 stop | |
| 8 Fri | €394 | 1 stop | |
| 15 Fri | €398 | 1 stop | |
| 19 Tue | €400 | 4 stops | |
| 17 Sun | €406 | Direct | |
| 20 Wed | €407 | 1 stop | |
| 16 Sat | €410 | 1 stop | |
| 12 Tue | €431 | 2 stops | |
| 5 Tue | €438 | Direct | |
| 7 Thu | €458 | 1 stop | |
| 4 Mon | €479 | 2 stops | |
| 3 Sun | €484 | 2 stops | |
| 2 Sat | €494 | Direct | |
| 1 Fri | €509 | 1 stop |
Last checked November 14, 2026
Find flights from €370